GraphsSitemapFinnair GroupSuomeksiPå svenska
Search
BUSINESS REVIEWFINANCIAL STATEMENTSFINNAIR AND SOCIETYSHAREHOLDERS


CEO review


Key Figures 2004


Scheduled Passenger Traffic


Leisure Traffic


Travel Services


Aviation Services


Risk Management


Corporate Governance


Board of Directors and Auditors


Group Management


Finnair in Brief


Organisation


Destinations


Fleet


Traffic Performance

Print this page


FINNAIR GROUP TRAFFIC PERFORMANCE 2000-2004

  2004 2003 2002 2001 2000
           
North Atlantic Scheduled Traffic          
           
Flight hours 5 512 5 534 5 231 5 314 5 632
Flight kilometres (1000) 4 481 4 476 4 224 4 300 4 544
Available seat kilometres. mill. 1 315 1 306 1 205 1 318 1 448
Revenue passenger kilometres. mill. 1 063 954 973 962 1 141
Passenger load factor % 80.9 73.1 80.7 73.0 78.8
Available tonne kilometres. mill. 267 266 247 249 266
Revenue tonne kilometres. mill. 149 138 137 140 162
Overall load factor % 55.8 51.9 55.8 56.3 60.9
Passengers (1000) 156 143 147 146 173
Cargo and mail (1000 kg) 7 917 7 822 7 552 8 116 9 002
           
           
Far East Scheduled Traffic          
           
Flight hours 24 052 16 954 14 338 9 701 8 739
Flight kilometres (1000) 18 669 13 131 10 928 7 440 6 780
Available seat kilometres. mill. 5 346 3760 3 050 2 249 2 056
Revenue passenger kilometres. mill. 4 066 2751 2 458 1 792 1 595
Passenger load factor % 76.1 73.2 80.6 79.7 77.6
Available tonne kilometres. mill. 1 062 739 599 409 377
Revenue tonne kilometres. mill. 613 431.6 372 261 241
Overall load factor % 57.7 58.4 62.1 63.8 63.9
Passengers (1000) 616 428 387 282 241
Cargo and mail (1000 kg) 35 256 26440 21 460 14 708 13 873
           
           
European Scheduled Traffic          
           
Flight hours 94 332 78 979 79 492 88 732 87 874
Flight kilometres (1000) 55 439 55 503 47 560 51 835 51 049
Available seat kilometres. mill. 7 597 6 390 6 268 6 972 6 550
Revenue passenger kilometres. mill. 4 362 3 614 3 603 3 753 3 540
Passenger load factor % 57.4 56.6 57.5 53.8 54.0
Available tonne kilometres. mill. 927 801 772 842 791
Revenue tonne kilometres. mill. 425 356.4 355 368 353
Overall load factor % 45.8 44.5 46.0 43.7 44.6
Passengers (1000) 3 713 2 802 2 817 3 034 2 951
Cargo and mail (1000 kg) 26 229 25 775 25 627 26 600 29 454
           
           
Domestic Scheduled Traffic          
           
Flight hours 37 430 38 779 40 483 43 967 46 811
Flight kilometres (1000) 16 439 16 796 17 858 19 432 20 294
Available seat kilometres. mill. 2 062 2 029 2 088 2 317 2 353
Revenue passenger kilometres. mill. 1 137 1 075 1 157 1 264 1 298
Passenger load factor % 55.1 53.0 55.4 54.6 55.2
Available tonne kilometres. mill. 231 236 240 266 273
Revenue tonne kilometres. mill. 100 94.7 101 111 114
Overall load factor % 43.3 40.2 42.1 41.7 41.7
Passengers (1000) 2 269 2 213 2 400 2 661 2 765
Cargo and mail (1000 kg) 4 521 4 832 3 723 4 456 5 031
           
           
Scheduled Traffic total          
           
Flight hours 161 327 140 245 139 544 147 714 149 056
Flight kilometres (1000) 95 028 89 906 80 570 83 007 82 667
Available seat kilometres. mill. 16 320 13 485 12 612 12 856 12 407
Revenue passenger kilometres. mill. 10 628 8 393 8 191 7 772 7 573
Passenger load factor % 65.1 62.2 64.9 60.5 61.0
Available tonne kilometres. mill. 2 486 2 041 1 858 1 766 1 708
Revenue tonne kilometres. mill. 1 286 1020.7 966 880 870
Overall load factor % 51.8 50.0 52.0 49.8 51.0
Passengers (1000) 6 783 5 586 5 751 6 123 6 130
Cargo and mail (1000 kg) 73 922 64 870 58 363 53 880 57 360
           
           
Leisure Traffic          
           
Flight hours 35 468 32 638 33 138 33 149 34 026
Flight kilometres (1000) 25 999 23 985 24 268 24 567 24 712
Available seat kilometres. mill. 5 587 5 159 5 173 5 634 5 812
Revenue passenger kilometres. mill. 4 976 4 577 4 602 5 024 5 127
Passenger load factor % 89.1 88.7 89.0 89.2 88.2
Available tonne kilometres. mill. 587 541 553 615 623
Revenue tonne kilometres. mill. 446 410.9 413 455 470
Overall load factor % 76.0 76.0 74.7 74.0 75.4
Passengers (1000) 1 366 1 264 1 285 1 414 1 412
Cargo and mail (1000 kg) 478 535 740 1 755 2 780
           
           
Scheduled Cargo Charters          
           
Available tonne kilometres. mill. 90 54 81 112 179
Revenue tonne kilometres. mill. 58 39 60 81 124
Overall load factor % 65.0 71.5 74.2 72.1 69.6
Cargo and mail (1000 kg) 11 844 8011.1 12 982 16 265 22 707
           
           
Total Traffic          
           
Flight hours 196795 172 884 172 681 180 863 183 082
Flight kilometres (1000) 121 027 113 892 104 838 107 574 107 379
Available seat kilometres. mill. 21 907 18 644 17 785 18 489 18 219
Revenue passenger kilometres. mill. 15 604 12 971 12 793 12 796 12 700
Passenger load factor % 71.2 69.6 71.9 69.2 69.7
Available tonne kilometres. mill. 3 162 2 636 2 491 2 493 2 509
Revenue tonne kilometres. mill. 1 791 1 470 1 439 1 417 1 464
Overall load factor % 56.6 55.8 57.8 56.8 58.4
Passengers (1000) 8 149 6 849 7 037 7 537 7 542
Cargo and mail (1000 kg) 86 245 73 416 72 084 71 900 82 847